Global Enumeration
| Wolf Number | 96 |
| Groups | 6 |
| Sunspots | 36 |
| Number A | 0 |
| Faculae Plages Number | 3 |
Sunspots Detail
Groups
4
North
North
Spots
30
North
North
Groups
2
South
South
Spots
6
South
South
Groups
4
Center
Center
Spots
21
Center
Center
Related Pictures
28° C
Wind
25
km/h
Gust
45
km/h
Ephemerides
| Carrington Rotation | 2258 |
| L0 | 66.43° |
| B0 | 1.52° |
| P | -7.88° |
| Julian Day | 2459749.97292 |
| Azimuth | 158.99° |
| Elevation | 66.61° |
| Declination | 23.43° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13031 | Esi | 2 | 5 | 29 |
| AR13038 | Cai | 15 | 3 | 9 |
| AR13032 | Hsx | 1 | 3 | 10 |
| AR13035 | Bxo | 4 | 2 | 2 |
| AR13034 | Hsx | 1 | 3 | 10 |
| AR13030 | Dai | 13 | 4 | 22 |
| Total Sunspots / Q / CV | - | 36 | 20 | 82 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 4 | 30 | 70 |
| South | 2 | 6 | 26 |
| Central | 4 | 21 | 61 |
| Total (N + S) | 6 | 36 | 96 |