Global Enumeration
| Groups | 8 |
| Sunspots | 44 |
| Faculae Plages Number | 8 |
| Actives Prominences Number | 4 |
| Quiescent Prominences Number | 2 |
| Filaments Number | 14 |
9° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2305 |
| L0 | 249.44° |
| B0 | -.06° |
| P | 12.99° |
| Julian Day | 2461017.94792 |
| Azimuth | 164.45° |
| Elevation | 22.47° |
| Declination | -22.76° |
2 grandes protubérances en barre au limbe Nord-Ouest