Global Enumeration
| Wolf Number | 104 |
| Groups | 7 |
| Sunspots | 34 |
| Number A | 1 |
| Faculae Plages Number | 3 |
Sunspots Detail
Groups
4
North
North
Spots
12
North
North
Groups
3
South
South
Spots
22
South
South
Groups
4
Center
Center
Spots
12
Center
Center
Related Pictures
29° C
Wind
9
km/h
Gust
12
km/h
Ephemerides
| Carrington Rotation | 2271 |
| L0 | 141.37° |
| B0 | -.44° |
| P | -14.62° |
| Julian Day | 2460098.91944 |
| Azimuth | 127.18° |
| Elevation | 57.75° |
| Declination | 22.31° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13319 | Dso | 8 | 4 | 25 |
| AR13325 | Cro | 5 | 3 | 5 |
| AR13320 | Cso | 4 | 3 | 11 |
| AR13321 | Hkx | 1 | 3 | 37 |
| AR13323 | Ehc | 13 | 5 | 59 |
| AR13326 | Hsx | 1 | 3 | 10 |
| AR13324 | Bxo | 2 | 2 | 2 |
| Total Sunspots / Q / CV | - | 34 | 23 | 149 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 4 | 12 | 52 |
| South | 3 | 22 | 52 |
| Central | 4 | 12 | 52 |
| Total (N + S) | 7 | 34 | 104 |
CV-Helios Network - Classification Values (CV)
Dso Cro Cso Hkx Ehc Hsx Bxo
Plages Summary
Number of plages: 3