Global Enumeration
| Wolf Number | 27 |
| Groups | 2 |
| Sunspots | 7 |
| Number A | 0 |
| Faculae Plages Number | 4 |
Sunspots Detail
Groups
1
North
North
Spots
5
North
North
Groups
1
South
South
Spots
2
South
South
Groups
0
Center
Center
Spots
0
Center
Center
Related Pictures
24° C
Wind
11
km/h
Gust
20
km/h
Ephemerides
| Carrington Rotation | 2258 |
| L0 | 173.20° |
| B0 | .55° |
| P | -11.33° |
| Julian Day | 2459741.90694 |
| Azimuth | 119.92° |
| Elevation | 55.52° |
| Declination | 23.10° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13031 | Cro | 2 | 3 | 5 |
| AR13030 | Eao | 5 | 5 | 20 |
| Total Sunspots / Q / CV | - | 7 | 8 | 25 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 1 | 5 | 15 |
| South | 1 | 2 | 12 |
| Central | 0 | 0 | 0 |
| Total (N + S) | 2 | 7 | 27 |