Global Enumeration
| Wolf Number | 133 |
| Groups | 9 |
| Sunspots | 43 |
| Number A | 1 |
| Faculae Plages Number | 5 |
Sunspots Detail
Groups
4
North
North
Spots
8
North
North
Groups
5
South
South
Spots
35
South
South
Groups
1
Center
Center
Spots
1
Center
Center
Related Pictures
Ephemerides
| Carrington Rotation | 2282 |
| L0 | 247.84° |
| B0 | -6.99° |
| P | -25.34° |
| Julian Day | 2460390.95347 |
| Azimuth | 156.23° |
| Elevation | 42.36° |
| Declination | .52° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13614 | Dso | 4 | 4 | 25 |
| AR13615 | Eac | 23 | 5 | 32 |
| AR13617 | Hsx | 2 | 3 | 10 |
| AM240321A | Axx | 1 | 1 | 1 |
| AM240321B | Cro | 2 | 3 | 5 |
| AR13616 | Hrx | 1 | 3 | 4 |
| AR13618 | Cao | 5 | 3 | 8 |
| AR13607 | Cso | 4 | 3 | 11 |
| AR13613 | Hrx | 1 | 3 | 4 |
| Total Sunspots / Q / CV | - | 43 | 28 | 100 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 4 | 8 | 48 |
| South | 5 | 35 | 85 |
| Central | 1 | 1 | 11 |
| Total (N + S) | 9 | 43 | 133 |
CV-Helios Network - Classification Values (CV)
Dso Eac Hsx Axx Cro Hrx Cao Cso Hrx
Plages Summary
Number of plages: 5