Global Enumeration
| Wolf Number | 99 |
| Groups | 7 |
| Sunspots | 29 |
| Number A | 0 |
Sunspots Detail
Groups
4
North
North
Spots
17
North
North
Groups
3
South
South
Spots
12
South
South
Groups
3
Center
Center
Spots
13
Center
Center
Ephemerides
| Carrington Rotation | 2315 |
| L0 | 48.62° |
| B0 | 7.06° |
| P | 25.10° |
| Julian Day | 2461305.84653 |
| Azimuth | 123.03° |
| Elevation | 30.05° |
| Declination | .26° |
Mauron