Global Enumeration
| Wolf Number | 49 |
| Groups | 4 |
| Sunspots | 9 |
| Number A | 0 |
| Faculae Plages Number | 2 |
Sunspots Detail
Groups
3
North
North
Spots
7
North
North
Groups
1
South
South
Spots
2
South
South
Groups
1
Center
Center
Spots
1
Center
Center
Related Pictures
23° C
Wind
14
km/h
Gust
36
km/h
Ephemerides
| Carrington Rotation | 2263 |
| L0 | 122.19° |
| B0 | 4.66° |
| P | 24.88° |
| Julian Day | 2459881.97708 |
| Azimuth | 176.60° |
| Elevation | 30.76° |
| Declination | -13.53° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13130 | Dai | 2 | 4 | 22 |
| AR13133 | Dao | 4 | 4 | 19 |
| AR13131 | Hsx | 1 | 3 | 10 |
| AR13135 | Hsx | 2 | 3 | 10 |
| Total Sunspots / Q / CV | - | 9 | 14 | 61 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 3 | 7 | 37 |
| South | 1 | 2 | 12 |
| Central | 1 | 1 | 11 |
| Total (N + S) | 4 | 9 | 49 |
Plages Summary
Number of plages: 2