Global Enumeration
| Groups | 2 |
| Sunspots | 12 |
| Faculae Plages Number | 2 |
| Actives Prominences Number | 2 |
| Quiescent Prominences Number | 9 |
| Filaments Number | 12 |
| Flares Number | 1 |
20° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2297 |
| L0 | 263.94° |
| B0 | -3.94° |
| P | -23.64° |
| Julian Day | 2460798.85417 |
| Azimuth | 106.55° |
| Elevation | 39.19° |
| Declination | 15.79° |
Flare zone NOAA 4079