Global Enumeration
| Groups | 3 |
| Sunspots | 11 |
| Faculae Plages Number | 4 |
| Actives Prominences Number | 2 |
| Quiescent Prominences Number | 8 |
| Filaments Number | 8 |
25° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2299 |
| L0 | 84.31° |
| B0 | 3.86° |
| P | 1.63° |
| Julian Day | 2460866.84375 |
| Azimuth | 95.62° |
| Elevation | 39.18° |
| Declination | 22.18° |
Protubérance en barre au limbe Nord-Est