Global Enumeration
| Groups | 4 |
| Sunspots | 14 |
| Faculae Plages Number | 4 |
| Actives Prominences Number | 6 |
| Quiescent Prominences Number | 5 |
| Filaments Number | 7 |
| Flares Number | 1 |
11° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2308 |
| L0 | 26.35° |
| B0 | -7.12° |
| P | -24.75° |
| Julian Day | 2461116.88542 |
| Azimuth | 127.98° |
| Elevation | 31.64° |
| Declination | -1.27° |
éruption zone NOAA 4392