Global Enumeration
| Groups | 4 |
| Sunspots | 16 |
| Faculae Plages Number | 5 |
| Actives Prominences Number | 1 |
| Quiescent Prominences Number | 11 |
| Filaments Number | 17 |
7° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2280 |
| L0 | 265.80° |
| B0 | -5.45° |
| P | -9.15° |
| Julian Day | 2460334.92708 |
| Azimuth | 151.14° |
| Elevation | 22.59° |
| Declination | -19.03° |
Grosse protubérance active limbe ouest