Global Enumeration
| Groups | 6 |
| Sunspots | 13 |
| Faculae Plages Number | 3 |
| Actives Prominences Number | 5 |
| Quiescent Prominences Number | 5 |
| Filaments Number | 6 |
| Flares Number | 1 |
Ephemerides
| Carrington Rotation | 2311 |
| L0 | 300.24° |
| B0 | -2.42° |
| P | -20.27° |
| Julian Day | 2461177.93264 |
| Azimuth | 141.09° |
| Elevation | 61.79° |
| Declination | 19.38° |
AR14441 B6.14