Global Enumeration
| Wolf Number | 40 |
| Groups | 3 |
| Sunspots | 10 |
| Number A | 0 |
| Faculae Plages Number | 2 |
Sunspots Detail
Groups
2
North
North
Spots
9
North
North
Groups
1
South
South
Spots
1
South
South
Groups
1
Center
Center
Spots
7
Center
Center
Related Pictures
Ephemerides
| Carrington Rotation | 2295 |
| L0 | 4.62° |
| B0 | -6.68° |
| P | -26.01° |
| Julian Day | 2460763.96528 |
| Azimuth | 161.76° |
| Elevation | 46.59° |
| Declination | 3.57° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR14046 | Hsx | 2 | 3 | 10 |
| AR14043 | Dri | 7 | 4 | 16 |
| AR14045 | Hrx | 1 | 3 | 4 |
| Total Sunspots / Q / CV | - | 10 | 10 | 30 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 2 | 9 | 29 |
| South | 1 | 1 | 11 |
| Central | 1 | 7 | 17 |
| Total (N + S) | 3 | 10 | 40 |
CV-Helios Network - Classification Values (CV)
Hsx Dri Hrx
Plages Summary
Number of plages: 2