Global Enumeration
| Groups | 5 |
| Sunspots | 13 |
| Faculae Plages Number | 6 |
| Actives Prominences Number | 3 |
| Quiescent Prominences Number | 3 |
5° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2306 |
| L0 | 212.60° |
| B0 | -3.74° |
| P | -1.12° |
| Julian Day | 2461048.07292 |
| Azimuth | 205.44° |
| Elevation | 20.28° |
| Declination | -22.32° |
Grande protubérance en arche au limbe Sud-Ouest