Global Enumeration
| Groups | 6 |
| Sunspots | 30 |
| Faculae Plages Number | 6 |
| Actives Prominences Number | 2 |
| Quiescent Prominences Number | 11 |
| Filaments Number | 16 |
21° C
Wind
10
km/h
Gust
15
km/h
Ephemerides
| Carrington Rotation | 2284 |
| L0 | 308.68° |
| B0 | -3.16° |
| P | -22.04° |
| Julian Day | 2460440.87500 |
| Azimuth | 111.48° |
| Elevation | 45.82° |
| Declination | 17.79° |
Grosse protubérance active limbe ouest