Global Enumeration
| Groups | 9 |
| Sunspots | 15 |
| Faculae Plages Number | 7 |
| Actives Prominences Number | 2 |
| Quiescent Prominences Number | 6 |
| Filaments Number | 8 |
25° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2301 |
| L0 | 88.09° |
| B0 | 7.21° |
| P | 21.46° |
| Julian Day | 2460921.01042 |
| Azimuth | 188.49° |
| Elevation | 54.18° |
| Declination | 7.71° |
Grand filament Sud