Global Enumeration
| Wolf Number | 89 |
| Groups | 7 |
| Sunspots | 19 |
| Number A | 0 |
| Faculae Plages Number | 5 |
Sunspots Detail
Groups
5
North
North
Spots
11
North
North
Groups
2
South
South
Spots
8
South
South
Groups
3
Center
Center
Spots
12
Center
Center
Related Pictures
27° C
Wind
7
km/h
Gust
19
km/h
Ephemerides
| Carrington Rotation | 2258 |
| L0 | 132.80° |
| B0 | .92° |
| P | -10.05° |
| Julian Day | 2459744.95903 |
| Azimuth | 149.11° |
| Elevation | 65.02° |
| Declination | 23.27° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13032 | Dai | 2 | 4 | 22 |
| HARP7130 | Cso | 2 | 3 | 11 |
| AR13030 | Dao | 3 | 4 | 19 |
| HARP7126 | Hsx | 1 | 3 | 10 |
| AR13031 | Cro | 7 | 3 | 5 |
| AR13033 | Bxi | 3 | 2 | 3 |
| AR13035 | Hrx | 1 | 3 | 4 |
| Total Sunspots / Q / CV | - | 19 | 22 | 74 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 5 | 11 | 61 |
| South | 2 | 8 | 28 |
| Central | 3 | 12 | 42 |
| Total (N + S) | 7 | 19 | 89 |