Global Enumeration
| Groups | 7 |
| Sunspots | 23 |
| Faculae Plages Number | 6 |
| Actives Prominences Number | 3 |
| Quiescent Prominences Number | 7 |
| Filaments Number | 10 |
25° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2300 |
| L0 | 86.98° |
| B0 | 6.15° |
| P | 12.95° |
| Julian Day | 2460893.85417 |
| Azimuth | 103.92° |
| Elevation | 38.15° |
| Declination | 16.58° |
Protubérance en barre au limbe Sud-Ouest