Global Enumeration
| Groups | 5 |
| Sunspots | 23 |
| Faculae Plages Number | 4 |
| Actives Prominences Number | 1 |
| Quiescent Prominences Number | 10 |
| Filaments Number | 8 |
25° C
Wind
15
km/h
Gust
20
km/h
Ephemerides
| Carrington Rotation | 2300 |
| L0 | 100.48° |
| B0 | 6.08° |
| P | 12.56° |
| Julian Day | 2460892.83333 |
| Azimuth | 97.76° |
| Elevation | 32.96° |
| Declination | 16.86° |
Protubérance en barre au limbe Sud-Ouest