Global Enumeration
| Groups | 7 |
| Sunspots | 12 |
| Faculae Plages Number | 7 |
| Actives Prominences Number | 2 |
| Quiescent Prominences Number | 10 |
| Filaments Number | 14 |
| Flares Number | 1 |
18° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2276 |
| L0 | 210.11° |
| B0 | 6.10° |
| P | 26.24° |
| Julian Day | 2460229.88194 |
| Azimuth | 135.87° |
| Elevation | 28.81° |
| Declination | -7.36° |
Flare zone NOAA 3454 limbe Ouest