Global Enumeration
| Groups | 8 |
| Sunspots | 13 |
| Faculae Plages Number | 9 |
| Actives Prominences Number | 4 |
| Quiescent Prominences Number | 5 |
| Filaments Number | 9 |
-1° C
Wind
0
km/h
Gust
0
km/h
Ephemerides
| Carrington Rotation | 2280 |
| L0 | 331.68° |
| B0 | -5.01° |
| P | -6.92° |
| Julian Day | 2460329.92361 |
| Azimuth | 150.74° |
| Elevation | 21.20° |
| Declination | -20.19° |
Une grosse protubérance active limbe est