Global Enumeration
| Groups | 8 |
| Sunspots | 19 |
| Faculae Plages Number | 7 |
| Actives Prominences Number | 5 |
| Quiescent Prominences Number | 4 |
| Filaments Number | 12 |
25° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2311 |
| L0 | 195.72° |
| B0 | -1.50° |
| P | -17.80° |
| Julian Day | 2461185.83333 |
| Azimuth | 95.61° |
| Elevation | 37.24° |
| Declination | 20.97° |
Protubérances en aire au limbe N-O et en barre au limbe S-O