Global Enumeration
| Wolf Number | 40 |
| Groups | 3 |
| Sunspots | 10 |
| Number A | 0 |
Sunspots Detail
Groups
1
North
North
Spots
1
North
North
Groups
2
South
South
Spots
9
South
South
Groups
1
Center
Center
Spots
8
Center
Center
Ephemerides
| Carrington Rotation | 2315 |
| L0 | 59.98° |
| B0 | 7.08° |
| P | 24.99° |
| Julian Day | 2461304.98611 |
| Azimuth | 185.30° |
| Elevation | 46.78° |
| Declination | .59° |
Tréhorenteuc