Global Enumeration
| Groups | 8 |
| Sunspots | 26 |
| Faculae Plages Number | 9 |
| Actives Prominences Number | 1 |
| Quiescent Prominences Number | 9 |
| Filaments Number | 12 |
| Flares Number | 1 |
8° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2291 |
| L0 | 172.37° |
| B0 | 1.31° |
| P | 17.26° |
| Julian Day | 2460641.91667 |
| Azimuth | 154.22° |
| Elevation | 21.31° |
| Declination | -21.25° |
éruption zone NOAA 3901