Global Enumeration
| Wolf Number | 40 |
| Groups | 3 |
| Sunspots | 10 |
| Number A | 0 |
Sunspots Detail
Groups
3
North
North
Spots
10
North
North
Groups
0
South
South
Spots
0
South
South
Groups
0
Center
Center
Spots
0
Center
Center
Ephemerides
| Carrington Rotation | 2315 |
| L0 | 300.20° |
| B0 | 7.22° |
| P | 21.59° |
| Julian Day | 2461286.79306 |
| Azimuth | 100.40° |
| Elevation | 21.45° |
| Declination | 7.51° |
Le Guerno