Global Enumeration
| Wolf Number | 84 |
| Groups | 7 |
| Sunspots | 14 |
| Number A | 0 |
Sunspots Detail
Groups
5
North
North
Spots
9
North
North
Groups
2
South
South
Spots
5
South
South
Groups
1
Center
Center
Spots
3
Center
Center
Ephemerides
| Carrington Rotation | 2315 |
| L0 | 189.87° |
| B0 | 7.24° |
| P | 23.40° |
| Julian Day | 2461295.14722 |
| Azimuth | 252.08° |
| Elevation | 23.93° |
| Declination | 4.38° |
Lampaul-Plouarzel