Global Enumeration
| Wolf Number | 59 |
| Groups | 5 |
| Sunspots | 9 |
| Number A | 0 |
Sunspots Detail
Groups
3
North
North
Spots
6
North
North
Groups
2
South
South
Spots
3
South
South
Groups
1
Center
Center
Spots
2
Center
Center
Ephemerides
| Carrington Rotation | 2315 |
| L0 | 283.29° |
| B0 | 7.23° |
| P | 21.89° |
| Julian Day | 2461288.07292 |
| Azimuth | 228.47° |
| Elevation | 43.15° |
| Declination | 7.04° |
Névez