Global Enumeration
| Wolf Number | 11 |
| Groups | 1 |
| Sunspots | 1 |
| Number A | 0 |
Sunspots Detail
Groups
1
North
North
Spots
1
North
North
Groups
0
South
South
Spots
0
South
South
Groups
0
Center
Center
Spots
0
Center
Center
Ephemerides
| Carrington Rotation | 2216 |
| L0 | 247.44° |
| B0 | -5.47° |
| P | -25.89° |
| Julian Day | 2458590.82639 |
| Azimuth | 103.82° |
| Elevation | 27.41° |
| Declination | 10.41° |
12738[330,alpha,Hhx,N06W48]