Global Enumeration
| Wolf Number | 11 |
| Groups | 1 |
| Sunspots | 1 |
| Number A | 0 |
Sunspots Detail
Groups
1
North
North
Spots
1
North
North
Groups
0
South
South
Spots
0
South
South
Groups
0
Center
Center
Spots
0
Center
Center
Ephemerides
| Carrington Rotation | 2216 |
| L0 | 321.06° |
| B0 | -5.89° |
| P | -26.19° |
| Julian Day | 2458585.25000 |
| Azimuth | 276.54° |
| Elevation | 5.52° |
| Declination | 8.40° |
12738[350,beta,Cho,N06E33]