Global Enumeration
| Groups | 7 |
| Sunspots | 36 |
| Faculae Plages Number | 6 |
| Actives Prominences Number | 3 |
| Quiescent Prominences Number | 8 |
| Filaments Number | 17 |
| Flares Number | 1 |
18° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2284 |
| L0 | 321.99° |
| B0 | -3.27° |
| P | -22.28° |
| Julian Day | 2460439.86806 |
| Azimuth | 109.39° |
| Elevation | 43.93° |
| Declination | 17.53° |
1 éruption brillante zone NOAA 3664, Grosse protubérance active au limbe ouest