Global Enumeration
| Wolf Number | 11 |
| Groups | 1 |
| Sunspots | 1 |
| Number A | 1 |
Sunspots Detail
Groups
1
North
North
Spots
1
North
North
Groups
0
South
South
Spots
0
South
South
Groups
0
Center
Center
Spots
0
Center
Center
Ephemerides
| Carrington Rotation | 2216 |
| L0 | 298.24° |
| B0 | -5.77° |
| P | -26.12° |
| Julian Day | 2458586.97917 |
| Azimuth | 169.34° |
| Elevation | 52.95° |
| Declination | 9.03° |
12738[300,beta,Cho,N06E07]