Global Enumeration
| Wolf Number | 109 |
| Groups | 7 |
| Sunspots | 39 |
| Number A | 0 |
Sunspots Detail
Groups
4
North
North
Spots
24
North
North
Groups
3
South
South
Spots
15
South
South
Groups
2
Center
Center
Spots
21
Center
Center
Ephemerides
| Carrington Rotation | 2315 |
| L0 | 35.41° |
| B0 | 7.03° |
| P | 25.22° |
| Julian Day | 2461306.84722 |
| Azimuth | 123.61° |
| Elevation | 29.94° |
| Declination | -.13° |
Dinan