Global Enumeration
| Groups | 5 |
| Sunspots | 15 |
| Faculae Plages Number | 5 |
| Actives Prominences Number | 11 |
| Quiescent Prominences Number | 7 |
| Filaments Number | 8 |
| Flares Number | 1 |
19° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2310 |
| L0 | 33.71° |
| B0 | -3.22° |
| P | -22.16° |
| Julian Day | 2461170.86458 |
| Azimuth | 108.13° |
| Elevation | 43.16° |
| Declination | 17.67° |
éruption zone NOAA 8432