Global Enumeration
| Groups | 10 |
| Sunspots | 21 |
| Faculae Plages Number | 10 |
| Actives Prominences Number | 2 |
| Quiescent Prominences Number | 8 |
| Filaments Number | 15 |
| Flares Number | 1 |
21° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2288 |
| L0 | 306.83° |
| B0 | 7.10° |
| P | 19.92° |
| Julian Day | 2460549.86458 |
| Azimuth | 114.15° |
| Elevation | 36.72° |
| Declination | 9.83° |
grand filament au limbe est. éruption zone NOAA 3796