Global Enumeration
| Wolf Number | 141 |
| Groups | 10 |
| Sunspots | 41 |
| Number A | 1 |
| Faculae Plages Number | 5 |
Sunspots Detail
Groups
6
North
North
Spots
31
North
North
Groups
4
South
South
Spots
10
South
South
Groups
4
Center
Center
Spots
21
Center
Center
Related Pictures
25° C
Ephemerides
| Carrington Rotation | 2299 |
| L0 | 16.14° |
| B0 | 4.37° |
| P | 3.92° |
| Julian Day | 2460871.99514 |
| Azimuth | 175.36° |
| Elevation | 65.77° |
| Declination | 21.43° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR14139 | Dsc | 13 | 4 | 34 |
| AR14136 | Hhx | 1 | 3 | 40 |
| AR14135 | Hsx | 1 | 3 | 10 |
| AR14138 | Dso | 3 | 4 | 25 |
| AR14143 | Dai | 6 | 4 | 22 |
| AR14142 | Dso | 7 | 4 | 25 |
| AM250715C | Dai | 6 | 4 | 22 |
| AR14144 | Hrx | 1 | 3 | 4 |
| AM250715B | Axx | 2 | 1 | 1 |
| AM250715A | Axx | 1 | 1 | 1 |
| Total Sunspots / Q / CV | - | 41 | 31 | 184 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 6 | 31 | 91 |
| South | 4 | 10 | 50 |
| Central | 4 | 21 | 61 |
| Total (N + S) | 10 | 41 | 141 |
CV-Helios Network - Classification Values (CV)
Dsc Hhx Hsx Dso Dai Dso Dai Hrx Axx Axx
Plages Summary
Number of plages: 5