Global Enumeration
| Wolf Number | 77 |
| Groups | 5 |
| Sunspots | 27 |
| Number A | 0 |
Sunspots Detail
Groups
3
North
North
Spots
17
North
North
Groups
2
South
South
Spots
10
South
South
Groups
1
Center
Center
Spots
2
Center
Center
Ephemerides
| Carrington Rotation | 2312 |
| L0 | 330.70° |
| B0 | .54° |
| P | -11.35° |
| Julian Day | 2461202.83681 |
| Azimuth | 98.64° |
| Elevation | 43.06° |
| Declination | 23.09° |
Près de Sens Fr