Global Enumeration
| Groups | 7 |
| Sunspots | 20 |
| Faculae Plages Number | 7 |
| Actives Prominences Number | 4 |
| Quiescent Prominences Number | 7 |
| Filaments Number | 20 |
20° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2276 |
| L0 | 302.46° |
| B0 | 6.52° |
| P | 26.15° |
| Julian Day | 2460222.88194 |
| Azimuth | 133.79° |
| Elevation | 30.83° |
| Declination | -4.70° |
3 protubérances actives limbe Est, 1 très grosse active limbe Ouest