Global Enumeration
| Groups | 6 |
| Sunspots | 14 |
| Faculae Plages Number | 7 |
| Actives Prominences Number | 1 |
| Quiescent Prominences Number | 12 |
| Filaments Number | 13 |
| Flares Number | 1 |
19° C
Wind
10
km/h
Gust
15
km/h
Ephemerides
| Carrington Rotation | 2296 |
| L0 | 207.06° |
| B0 | -5.96° |
| P | -26.20° |
| Julian Day | 2460775.90625 |
| Azimuth | 130.97° |
| Elevation | 44.60° |
| Declination | 8.11° |
éruption zone NOAA 4055