Global Enumeration
| Wolf Number | 86 |
| Groups | 7 |
| Sunspots | 16 |
| Number A | 0 |
Sunspots Detail
Groups
5
North
North
Spots
12
North
North
Groups
2
South
South
Spots
4
South
South
Groups
2
Center
Center
Spots
6
Center
Center
Ephemerides
| Carrington Rotation | 2315 |
| L0 | 247.48° |
| B0 | 7.25° |
| P | 22.50° |
| Julian Day | 2461290.78472 |
| Azimuth | 99.57° |
| Elevation | 18.53° |
| Declination | 6.03° |
Concarneau