Global Enumeration
| Groups | 5 |
| Sunspots | 14 |
| Faculae Plages Number | 2 |
| Actives Prominences Number | 3 |
| Quiescent Prominences Number | 5 |
| Filaments Number | 3 |
| Flares Number | 1 |
Ephemerides
| Carrington Rotation | 2313 |
| L0 | 315.50° |
| B0 | 3.77° |
| P | 1.22° |
| Julian Day | 2461231.18333 |
| Azimuth | 273.84° |
| Elevation | 29.62° |
| Declination | 22.30° |
AR14485 B6.02