Global Enumeration
| Wolf Number | 160 |
| Groups | 9 |
| Sunspots | 70 |
| Number A | 0 |
Sunspots Detail
Groups
8
North
North
Spots
64
North
North
Groups
1
South
South
Spots
6
South
South
Groups
0
Center
Center
Spots
0
Center
Center
Ephemerides
| Carrington Rotation | 2300 |
| L0 | 338.07° |
| B0 | 4.64° |
| P | 5.18° |
| Julian Day | 2460874.87222 |
| Azimuth | 115.66° |
| Elevation | 45.47° |
| Declination | 20.95° |
Through the clouds