Global Enumeration
| Groups | 11 |
| Sunspots | 25 |
| Faculae Plages Number | 11 |
| Actives Prominences Number | 3 |
| Quiescent Prominences Number | 10 |
| Filaments Number | 16 |
| Flares Number | 1 |
13° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2290 |
| L0 | 128.89° |
| B0 | 4.11° |
| P | 23.97° |
| Julian Day | 2460617.90625 |
| Azimuth | 149.26° |
| Elevation | 25.94° |
| Declination | -15.27° |
éruption zone NOAA 3878