Global Enumeration
| Wolf Number | 37 |
| Groups | 3 |
| Sunspots | 7 |
| Number A | 0 |
| Faculae Plages Number | 2 |
Sunspots Detail
Groups
0
North
North
Spots
0
North
North
Groups
3
South
South
Spots
7
South
South
Groups
0
Center
Center
Spots
0
Center
Center
Related Pictures
27° C
Wind
7
km/h
Gust
23
km/h
Ephemerides
| Carrington Rotation | 2260 |
| L0 | 241.17° |
| B0 | 5.66° |
| P | 10.24° |
| Julian Day | 2459791.17639 |
| Azimuth | 264.12° |
| Elevation | 31.78° |
| Declination | 18.40° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AM220730A | Axx | 1 | 1 | 1 |
| AR13068 | Dao | 5 | 4 | 19 |
| AR13062 | Hsx | 1 | 3 | 10 |
| Total Sunspots / Q / CV | - | 7 | 8 | 30 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 0 | 0 | 0 |
| South | 3 | 7 | 37 |
| Central | 0 | 0 | 0 |
| Total (N + S) | 3 | 7 | 37 |
Plages Summary
Number of plages: 2