Global Enumeration
| Groups | 4 |
| Sunspots | 9 |
| Faculae Plages Number | 4 |
| Actives Prominences Number | 2 |
| Quiescent Prominences Number | 8 |
| Filaments Number | 7 |
29° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2312 |
| L0 | 185.01° |
| B0 | 1.85° |
| P | -6.60° |
| Julian Day | 2461213.84375 |
| Azimuth | 94.97° |
| Elevation | 40.57° |
| Declination | 23.43° |
Protubérance éruptive au limbe N-O