Global Enumeration
| Groups | 7 |
| Sunspots | 18 |
| Faculae Plages Number | 9 |
| Actives Prominences Number | 1 |
| Quiescent Prominences Number | 6 |
| Filaments Number | 12 |
15° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2290 |
| L0 | 300.46° |
| B0 | 5.35° |
| P | 25.76° |
| Julian Day | 2460604.89583 |
| Azimuth | 143.25° |
| Elevation | 28.27° |
| Declination | -10.93° |
Grande protubérance en barre au limbe ouest