Global Enumeration
| Groups | 8 |
| Sunspots | 15 |
| Faculae Plages Number | 10 |
| Actives Prominences Number | 6 |
| Quiescent Prominences Number | 5 |
| Filaments Number | 11 |
24° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2311 |
| L0 | 169.26° |
| B0 | -1.26° |
| P | -17.11° |
| Julian Day | 2461187.83333 |
| Azimuth | 95.23° |
| Elevation | 37.42° |
| Declination | 21.32° |
Protubérances en aire au limbe N-O et en barre au limbe N-E