Global Enumeration
| Wolf Number | 46 |
| Groups | 3 |
| Sunspots | 16 |
| Number A | 0 |
Sunspots Detail
Groups
2
North
North
Spots
15
North
North
Groups
1
South
South
Spots
1
South
South
Groups
1
Center
Center
Spots
4
Center
Center
Ephemerides
| Carrington Rotation | 2312 |
| L0 | 304.37° |
| B0 | .78° |
| P | -10.51° |
| Julian Day | 2461204.82639 |
| Azimuth | 95.55° |
| Elevation | 40.38° |
| Declination | 23.22° |
Serbannes ROS 2026