Global Enumeration
| Wolf Number | 56 |
| Groups | 4 |
| Sunspots | 16 |
| Number A | 0 |
| Faculae Plages Number | 3 |
Sunspots Detail
Groups
1
North
North
Spots
4
North
North
Groups
3
South
South
Spots
12
South
South
Groups
3
Center
Center
Spots
12
Center
Center
Related Pictures
9° C
Wind
22
km/h
Gust
40
km/h
Ephemerides
| Carrington Rotation | 2267 |
| L0 | 270.32° |
| B0 | -6.23° |
| P | -13.45° |
| Julian Day | 2459980.03264 |
| Azimuth | 190.23° |
| Elevation | 27.56° |
| Declination | -16.21° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13209 | Dso | 4 | 4 | 25 |
| AR13207 | Cai | 8 | 3 | 9 |
| AR13211 | Cao | 2 | 3 | 8 |
| AR13210 | Cao | 2 | 3 | 8 |
| Total Sunspots / Q / CV | - | 16 | 13 | 50 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 1 | 4 | 14 |
| South | 3 | 12 | 42 |
| Central | 3 | 12 | 42 |
| Total (N + S) | 4 | 16 | 56 |
Plages Summary
Number of plages: 3