Global Enumeration
| Groups | 6 |
| Sunspots | 28 |
| Faculae Plages Number | 5 |
| Actives Prominences Number | 1 |
| Quiescent Prominences Number | 5 |
| Filaments Number | 7 |
27° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2298 |
| L0 | 253.47° |
| B0 | -.75° |
| P | -15.58° |
| Julian Day | 2460826.86458 |
| Azimuth | 103.34° |
| Elevation | 45.81° |
| Declination | 21.97° |
Grande protubérance en arche au limbe Nord-Est