Global Enumeration
| Groups | 4 |
| Sunspots | 10 |
| Faculae Plages Number | 5 |
| Actives Prominences Number | 1 |
| Quiescent Prominences Number | 4 |
| Filaments Number | 8 |
30° C
Wind
10
km/h
Gust
15
km/h
Ephemerides
| Carrington Rotation | 2312 |
| L0 | 158.67° |
| B0 | 2.08° |
| P | -5.71° |
| Julian Day | 2461215.83333 |
| Azimuth | 92.21° |
| Elevation | 37.75° |
| Declination | 23.41° |
Protubérance active en arche au limbe N-O